Usage statistics for stem.freeboxos.fr

Summary Period: December 2025
Generated 31-Dec-2025 08:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 8702
Total Files 2827
Total Pages 6050
Total Visits 2922
Total kB Files 23356
Total Unique Sites 1698
Total Unique URLs 77
Total Unique Referrers 115
Total Unique User Agents 991
. Avg Max
Hits per Hour 11 571
Hits per Day 280 758
Files per Day 91 168
Pages per Day 195 476
Sites per Day 54 116
Visits per Day 94 128
kB Files per Day 753 1963
Hits by Response Code
Code 200 - OK 32.49% 2827
Code 206 - Partial Content 0.14% 12
Code 301 - Moved Permanently 0.07% 6
Code 304 - Not Modified 0.25% 22
Code 400 - Bad Request 11.08% 964
Code 403 - Forbidden 0.24% 21
Code 404 - Not Found 54.11% 4709
Code 405 - Method Not Allowed 0.62% 54
Code 408 - Request Timeout 0.10% 9
Code 500 - Internal Server Error 0.88% 77
Code 501 - Not Implemented 0.01% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 361 4.15% 72 2.55% 193 3.19% 78 2.67% 61 3.59% 570 2.44%
2 154 1.77% 98 3.47% 133 2.20% 112 3.83% 94 5.54% 633 2.71%
3 241 2.77% 81 2.87% 194 3.21% 70 2.40% 64 3.77% 589 2.52%
4 183 2.10% 61 2.16% 113 1.87% 65 2.22% 59 3.47% 546 2.34%
5 142 1.63% 75 2.65% 117 1.93% 76 2.60% 57 3.36% 579 2.48%
6 181 2.08% 76 2.69% 127 2.10% 86 2.94% 71 4.18% 580 2.48%
7 120 1.38% 65 2.30% 93 1.54% 76 2.60% 60 3.53% 466 1.99%
8 266 3.06% 94 3.33% 187 3.09% 100 3.42% 85 5.01% 775 3.32%
9 274 3.15% 86 3.04% 178 2.94% 93 3.18% 82 4.83% 744 3.19%
10 198 2.28% 77 2.72% 154 2.55% 83 2.84% 78 4.59% 554 2.37%
11 210 2.41% 70 2.48% 141 2.33% 103 3.52% 97 5.71% 509 2.18%
12 334 3.84% 84 2.97% 237 3.92% 119 4.07% 109 6.42% 662 2.83%
13 257 2.95% 67 2.37% 193 3.19% 108 3.70% 90 5.30% 571 2.44%
14 278 3.19% 111 3.93% 200 3.31% 101 3.46% 90 5.30% 890 3.81%
15 257 2.95% 82 2.90% 183 3.02% 96 3.29% 80 4.71% 686 2.94%
16 645 7.41% 168 5.94% 420 6.94% 102 3.49% 99 5.83% 1963 8.41%
17 338 3.88% 145 5.13% 266 4.40% 124 4.24% 116 6.83% 876 3.75%
18 368 4.23% 119 4.21% 273 4.51% 110 3.76% 107 6.30% 880 3.77%
19 224 2.57% 74 2.62% 156 2.58% 83 2.84% 89 5.24% 590 2.53%
20 317 3.64% 111 3.93% 255 4.21% 128 4.38% 114 6.71% 921 3.94%
21 208 2.39% 81 2.87% 171 2.83% 109 3.73% 90 5.30% 662 2.84%
22 194 2.23% 95 3.36% 139 2.30% 96 3.29% 88 5.18% 686 2.94%
23 153 1.76% 84 2.97% 110 1.82% 93 3.18% 80 4.71% 639 2.73%
24 175 2.01% 98 3.47% 136 2.25% 99 3.39% 80 4.71% 748 3.20%
25 758 8.71% 120 4.24% 476 7.87% 100 3.42% 88 5.18% 1782 7.63%
26 188 2.16% 82 2.90% 158 2.61% 91 3.11% 89 5.24% 546 2.34%
27 296 3.40% 69 2.44% 227 3.75% 88 3.01% 89 5.24% 570 2.44%
28 323 3.71% 73 2.58% 201 3.32% 81 2.77% 85 5.01% 639 2.74%
29 258 2.96% 75 2.65% 170 2.81% 83 2.84% 75 4.42% 613 2.63%
30 542 6.23% 129 4.56% 243 4.02% 75 2.57% 69 4.06% 1113 4.76%
31 259 2.98% 105 3.71% 206 3.40% 94 3.22% 90 5.30% 775 3.32%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 1092 12.55% 11 350 12.38% 20 635 10.50% 88 2718 11.64%
1 46 1443 16.58% 12 381 13.48% 31 965 15.95% 121 3753 16.07%
2 25 802 9.22% 9 284 10.05% 19 605 10.00% 77 2402 10.28%
3 44 1389 15.96% 13 433 15.32% 30 936 15.47% 126 3921 16.79%
4 34 1056 12.14% 11 360 12.73% 24 757 12.51% 88 2738 11.72%
5 31 983 11.30% 11 347 12.27% 23 736 12.17% 86 2677 11.46%
6 33 1032 11.86% 10 310 10.97% 22 709 11.72% 80 2488 10.65%
7 29 903 10.38% 11 362 12.81% 22 707 11.69% 86 2658 11.38%
8 0 2 0.02% 0 0 0.00% 0 0 0.00% 0 1 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 77 Total URLs
# Hits kB F URL
1 2263 26.01% 14497 62.07% /
2 137 1.57% 480 2.06% /robots.txt
3 80 0.92% 110 0.47% /img/logoGru0.ico
4 50 0.57% 322 1.38% /assets/img/logoSTEM.ico
5 40 0.46% 134 0.57% /sitemap.xml
6 33 0.38% 150 0.64% /ro/
7 27 0.31% 145 0.62% /fr/
8 24 0.28% 110 0.47% /server-status
9 16 0.18% 101 0.43% /assets/img/logo_epiSTEMe.ico
10 12 0.14% 51 0.22% /en/
11 11 0.13% 28 0.12% /assets/js/navOffCanvas.js
12 9 0.10% 17 0.07% /assets/css/style.css
13 9 0.10% 75 0.32% /gru/
14 8 0.09% 43 0.18% /minions/
15 8 0.09% 64 0.28% /webalizer/usage_202503.html
16 7 0.08% 33 0.14% /stuart/
17 6 0.07% 23 0.10% /kevin/
18 6 0.07% 21 0.09% /mathFlask/
19 6 0.07% 23 0.10% /mathFlask/auth/login
20 6 0.07% 21 0.09% /webalizer/
21 3 0.03% 12 0.05% /assets/members/George/
22 3 0.03% 7 0.03% /assets/members/Georges/
23 3 0.03% 14 0.06% /assets/members/Gheorghita/
24 3 0.03% 4 0.02% /css/style.css
25 3 0.03% 30 0.13% /webalizer/usage_202504.html
26 3 0.03% 32 0.14% /webalizer/usage_202507.html
27 3 0.03% 31 0.13% /webalizer/usage_202509.html
28 2 0.02% 6 0.03% /assets/js/accordion.js
29 2 0.02% 8 0.04% /mathFlask
30 2 0.02% 8 0.03% /mathFlask/posts/

Top 10 of 77 Total URLs By kB F
# Hits kB F URL
1 2263 26.01% 14497 62.07% /
2 137 1.57% 480 2.06% /robots.txt
3 50 0.57% 322 1.38% /assets/img/logoSTEM.ico
4 33 0.38% 150 0.64% /ro/
5 27 0.31% 145 0.62% /fr/
6 40 0.46% 134 0.57% /sitemap.xml
7 80 0.92% 110 0.47% /img/logoGru0.ico
8 24 0.28% 110 0.47% /server-status
9 16 0.18% 101 0.43% /assets/img/logo_epiSTEMe.ico
10 9 0.10% 75 0.32% /gru/

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2263 26.01% 2385 95.71% /
2 33 0.38% 19 0.76% /ro/
3 24 0.28% 16 0.64% /server-status
4 27 0.31% 12 0.48% /fr/
5 12 0.14% 7 0.28% /en/
6 8 0.09% 6 0.24% /webalizer/usage_202503.html
7 6 0.07% 5 0.20% /mathFlask/auth/login
8 7 0.08% 4 0.16% /stuart/
9 6 0.07% 3 0.12% /kevin/
10 6 0.07% 3 0.12% /mathFlask/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2263 26.01% 2305 95.13% /
2 33 0.38% 19 0.78% /ro/
3 24 0.28% 18 0.74% /server-status
4 27 0.31% 12 0.50% /fr/
5 12 0.14% 7 0.29% /en/
6 8 0.09% 6 0.25% /webalizer/usage_202503.html
7 6 0.07% 5 0.21% /mathFlask/auth/login
8 6 0.07% 4 0.17% /kevin/
9 7 0.08% 4 0.17% /stuart/
10 6 0.07% 4 0.17% /webalizer/

Top 30 of 1698 Total Sites
# Hits Files kB F Visits Hostname
1 511 5.87% 29 1.03% 995 4.26% 1 0.03% 172.105.246.139
2 321 3.69% 321 11.35% 1905 8.16% 273 9.34% 204.76.203.212
3 277 3.18% 18 0.64% 363 1.55% 1 0.03% 45.148.10.247
4 249 2.86% 2 0.07% 139 0.60% 1 0.03% 52.67.46.149
5 227 2.61% 53 1.87% 1023 4.38% 1 0.03% 74.7.241.38
6 147 1.69% 2 0.07% 120 0.51% 2 0.07% 78.153.140.224
7 136 1.56% 72 2.55% 405 1.73% 127 4.35% 193.142.147.209
8 132 1.52% 3 0.11% 180 0.77% 3 0.10% 78.153.140.151
9 98 1.13% 7 0.25% 81 0.35% 2 0.07% 216.73.216.10
10 96 1.10% 6 0.21% 262 1.12% 4 0.14% 78.153.140.179
11 95 1.09% 2 0.07% 185 0.79% 2 0.07% 78.153.140.177
12 88 1.01% 2 0.07% 88 0.38% 1 0.03% 35.88.54.123
13 85 0.98% 4 0.14% 82 0.35% 6 0.21% 192.159.99.95
14 79 0.91% 63 2.23% 590 2.53% 58 1.98% 95.214.55.71
15 76 0.87% 27 0.96% 169 0.72% 3 0.10% 172.121.223.252
16 67 0.77% 67 2.37% 398 1.70% 67 2.29% 141.98.11.170
17 66 0.76% 3 0.11% 46 0.20% 1 0.03% 165.227.219.97
18 65 0.75% 65 2.30% 386 1.65% 64 2.19% 204.76.203.219
19 65 0.75% 4 0.14% 115 0.49% 8 0.27% 78.153.140.203
20 61 0.70% 40 1.41% 155 0.66% 39 1.33% 185.242.226.106
21 54 0.62% 54 1.91% 321 1.37% 54 1.85% 185.16.39.16
22 48 0.55% 12 0.42% 55 0.23% 2 0.07% 47.89.154.16
23 47 0.54% 1 0.04% 39 0.17% 1 0.03% 103.40.61.98
24 47 0.54% 1 0.04% 39 0.17% 1 0.03% 128.14.167.117
25 46 0.53% 1 0.04% 36 0.15% 1 0.03% 103.56.115.6
26 46 0.53% 1 0.04% 36 0.15% 1 0.03% 106.54.176.158
27 46 0.53% 1 0.04% 36 0.15% 1 0.03% 115.190.108.231
28 46 0.53% 1 0.04% 36 0.15% 1 0.03% 154.201.76.59
29 46 0.53% 1 0.04% 36 0.15% 1 0.03% 165.154.231.140
30 46 0.53% 1 0.04% 36 0.15% 1 0.03% 185.125.171.133

Top 10 of 1698 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 321 3.69% 321 11.35% 1905 8.16% 273 9.34% 204.76.203.212
2 227 2.61% 53 1.87% 1023 4.38% 1 0.03% 74.7.241.38
3 511 5.87% 29 1.03% 995 4.26% 1 0.03% 172.105.246.139
4 79 0.91% 63 2.23% 590 2.53% 58 1.98% 95.214.55.71
5 136 1.56% 72 2.55% 405 1.73% 127 4.35% 193.142.147.209
6 67 0.77% 67 2.37% 398 1.70% 67 2.29% 141.98.11.170
7 65 0.75% 65 2.30% 386 1.65% 64 2.19% 204.76.203.219
8 277 3.18% 18 0.64% 363 1.55% 1 0.03% 45.148.10.247
9 54 0.62% 54 1.91% 321 1.37% 54 1.85% 185.16.39.16
10 31 0.36% 21 0.74% 315 1.35% 27 0.92% 89.42.231.239

Top 30 of 115 Total Referrers
# Hits Referrer
1 8448 97.08% - (Direct Request)
2 26 0.30% https://stem.freeboxos.fr/
3 25 0.29% http://88.180.81.19:443/
4 8 0.09% https://stem.freeboxos.fr/mathFlask/
5 7 0.08% https://88.180.81.19/
6 6 0.07% http://stem.freeboxos.fr/
7 6 0.07% https://v-karpova.ru/
8 5 0.06% http://88.180.81.19/
9 5 0.06% https://185dsf5m.fbxos.fr/
10 4 0.05% http://88.180.81.19/apply.cgi
11 4 0.05% http://88.180.81.19:80/home.asp
12 4 0.05% https://88.180.81.19:443
13 4 0.05% https://lustron.net/
14 4 0.05% https://sibzta.su/
15 4 0.05% https://stem.freeboxos.fr/minions/
16 4 0.05% https://stem.freeboxos.fr/webalizer/
17 4 0.05% https://taxi-iz-tolmachevo.ru/
18 3 0.03% http://88.180.81.19:80
19 3 0.03% http://88.180.81.19:80/admin/login.asp
20 3 0.03% https://dentastar.ru/
21 3 0.03% https://stem.freeboxos.fr/webalizer
22 3 0.03% https://texgid.ru/
23 2 0.02% http://88.180.81.19/boardDataWW.php
24 2 0.02% http://88.180.81.19/cfg_system_time.htm
25 2 0.02% http://88.180.81.19/cgi-bin/server/server.cgi
26 2 0.02% http://88.180.81.19/home.asp
27 2 0.02% http://88.180.81.19/login_pic.asp
28 2 0.02% http://88.180.81.19/ping_en.html
29 2 0.02% http://88.180.81.19/system.html
30 2 0.02% http://88.180.81.19/v1/models

Top 15 of 991 Total User Agents
# Hits User Agent
1 855 9.83% libredtail-http
2 616 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 499 5.73% curl/7.54.0
4 350 4.02% Mozilla/5.0 (l9scan/2.0.9313e21383e2038313e28383; +https://leakix.net)
5 284 3.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
6 275 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 248 2.85% python-httpx/0.28.1
8 235 2.70% Go-http-client/1.1
9 234 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 212 2.44% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 164 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 109 1.25% Mozilla/5.0 zgrab/0.x
13 100 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 91 1.05% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 89 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for December 2025

Top 30 of 65 Total Countries
# Hits Files kB F Country
1 2685 30.85% 868 30.70% 6781 29.03% United States
2 1279 14.70% 298 10.54% 2938 12.58% Germany
3 750 8.62% 151 5.34% 1533 6.56% Russian Federation
4 506 5.81% 110 3.89% 1197 5.12% Netherlands
5 449 5.16% 411 14.54% 2548 10.91% Saint Kitts and Nevis
6 299 3.44% 30 1.06% 325 1.39% Brazil
7 252 2.90% 69 2.44% 612 2.62% Singapore
8 237 2.72% 156 5.52% 1329 5.69% Poland
9 224 2.57% 77 2.72% 477 2.04% Great Britain (UK)
10 166 1.91% 41 1.45% 355 1.52% Hong Kong
11 152 1.75% 14 0.50% 192 0.82% China
12 146 1.68% 16 0.57% 243 1.04% Canada
13 129 1.48% 21 0.74% 184 0.79% Japan
14 111 1.28% 16 0.57% 352 1.51% Switzerland
15 103 1.18% 60 2.12% 338 1.45% France
16 98 1.13% 52 1.84% 545 2.33% Bulgaria
17 98 1.13% 32 1.13% 242 1.04% Spain
18 95 1.09% 17 0.60% 147 0.63% Korea, Republic of
19 90 1.03% 12 0.42% 155 0.66% India
20 88 1.01% 34 1.20% 200 0.86% Ukraine
21 87 1.00% 87 3.08% 666 2.85% Lithuania
22 80 0.92% 30 1.06% 265 1.14% Hungary
23 71 0.82% 43 1.52% 499 2.14% Romania
24 63 0.72% 4 0.14% 69 0.30% Iran
25 60 0.69% 49 1.73% 88 0.38% Unresolved/Unknown
26 57 0.66% 5 0.18% 88 0.38% Indonesia
27 50 0.57% 33 1.17% 278 1.19% Israel
28 50 0.57% 1 0.04% 38 0.16% Norway
29 30 0.34% 15 0.53% 64 0.27% Kazakhstan
30 21 0.24% 3 0.11% 34 0.15% Vietnam


Generated by Webalizer Version 2.23