Usage statistics for stem.freeboxos.fr

Summary Period: April 2026
Generated 30-Apr-2026 08:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 13055
Total Files 2085
Total Pages 5890
Total Visits 1860
Total kB Files 25093
Total Unique Sites 1273
Total Unique URLs 84
Total Unique Referrers 57
Total Unique User Agents 763
. Avg Max
Hits per Hour 18 3003
Hits per Day 435 3202
Files per Day 69 153
Pages per Day 196 723
Sites per Day 42 81
Visits per Day 62 85
kB Files per Day 836 3292
Hits by Response Code
Code 200 - OK 15.97% 2085
Code 206 - Partial Content 0.05% 7
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.07% 9
Code 400 - Bad Request 5.74% 749
Code 403 - Forbidden 0.11% 15
Code 404 - Not Found 76.91% 10041
Code 405 - Method Not Allowed 1.00% 130
Code 408 - Request Timeout 0.12% 16
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 144 1.10% 78 3.74% 119 2.02% 58 3.12% 59 4.63% 741 2.95%
2 345 2.64% 86 4.12% 251 4.26% 71 3.82% 71 5.58% 771 3.07%
3 306 2.34% 93 4.46% 255 4.33% 77 4.14% 73 5.73% 884 3.52%
4 581 4.45% 118 5.66% 369 6.26% 79 4.25% 76 5.97% 931 3.71%
5 306 2.34% 79 3.79% 209 3.55% 59 3.17% 52 4.08% 654 2.61%
6 185 1.42% 58 2.78% 146 2.48% 56 3.01% 47 3.69% 541 2.16%
7 405 3.10% 82 3.93% 221 3.75% 72 3.87% 67 5.26% 1125 4.48%
8 2352 18.02% 64 3.07% 723 12.28% 55 2.96% 54 4.24% 1613 6.43%
9 179 1.37% 57 2.73% 163 2.77% 49 2.63% 47 3.69% 481 1.92%
10 152 1.16% 56 2.69% 138 2.34% 50 2.69% 44 3.46% 455 1.81%
11 3202 24.53% 61 2.93% 227 3.85% 85 4.57% 80 6.28% 1935 7.71%
12 194 1.49% 35 1.68% 105 1.78% 54 2.90% 59 4.63% 522 2.08%
13 221 1.69% 69 3.31% 157 2.67% 72 3.87% 65 5.11% 804 3.21%
14 119 0.91% 48 2.30% 81 1.38% 65 3.49% 52 4.08% 514 2.05%
15 259 1.98% 36 1.73% 166 2.82% 45 2.42% 45 3.53% 556 2.22%
16 185 1.42% 52 2.49% 120 2.04% 60 3.23% 50 3.93% 478 1.91%
17 328 2.51% 46 2.21% 126 2.14% 60 3.23% 55 4.32% 519 2.07%
18 104 0.80% 51 2.45% 80 1.36% 56 3.01% 55 4.32% 510 2.03%
19 313 2.40% 54 2.59% 236 4.01% 72 3.87% 77 6.05% 692 2.76%
20 184 1.41% 37 1.77% 158 2.68% 53 2.85% 55 4.32% 457 1.82%
21 170 1.30% 53 2.54% 133 2.26% 54 2.90% 66 5.18% 808 3.22%
22 198 1.52% 50 2.40% 114 1.94% 51 2.74% 55 4.32% 497 1.98%
23 333 2.55% 131 6.28% 178 3.02% 51 2.74% 62 4.87% 3292 13.12%
24 133 1.02% 72 3.45% 86 1.46% 66 3.55% 68 5.34% 695 2.77%
25 186 1.42% 63 3.02% 152 2.58% 61 3.28% 64 5.03% 523 2.08%
26 424 3.25% 84 4.03% 287 4.87% 67 3.60% 73 5.73% 826 3.29%
27 548 4.20% 153 7.34% 394 6.69% 71 3.82% 78 6.13% 1031 4.11%
28 269 2.06% 92 4.41% 200 3.40% 77 4.14% 79 6.21% 997 3.98%
29 232 1.78% 80 3.84% 187 3.17% 69 3.71% 81 6.36% 634 2.53%
30 498 3.81% 47 2.25% 109 1.85% 45 2.42% 52 4.08% 604 2.41%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 832 6.37% 9 273 13.09% 21 639 10.85% 96 2866 11.42%
1 33 1015 7.77% 8 265 12.71% 21 633 10.75% 88 2645 10.54%
2 27 838 6.42% 8 250 11.99% 16 492 8.35% 94 2830 11.28%
3 31 957 7.33% 6 209 10.02% 21 656 11.14% 130 3908 15.58%
4 37 1121 8.59% 9 295 14.15% 25 751 12.75% 103 3091 12.32%
5 25 764 5.85% 7 214 10.26% 19 572 9.71% 76 2272 9.05%
6 104 3137 24.03% 8 259 12.42% 38 1160 19.69% 113 3397 13.54%
7 146 4391 33.63% 10 320 15.35% 32 987 16.76% 136 4084 16.28%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 84 Total URLs
# Hits kB F URL
1 1635 12.52% 10534 41.98% /
2 98 0.75% 330 1.31% /robots.txt
3 70 0.54% 97 0.39% /img/logoGru0.ico
4 52 0.40% 112 0.45% /sitemap.xml
5 49 0.38% 2285 9.11% /assets/img/logo_epiSTEMe4.ico
6 18 0.14% 48 0.19% /server-status
7 15 0.11% 95 0.38% /assets/img/logo_epiSTEMe.ico
8 12 0.09% 57 0.23% /fr/
9 11 0.08% 44 0.17% /ro/
10 10 0.08% 46 0.18% /en/
11 8 0.06% 64 0.26% /webalizer/usage_202602.html
12 7 0.05% 13 0.05% /assets/js/navOffCanvas.js
13 6 0.05% 30 0.12% /stemFlask/static/img/stemFlask.ico
14 5 0.04% 12 0.05% /assets/img/logo_epiSTEMe4.svg
15 5 0.04% 15 0.06% /stemFlask/auth/register
16 4 0.03% 18 0.07% /stemFlask/
17 4 0.03% 14 0.06% /stemFlask/auth/login
18 3 0.02% 7 0.03% /assets/css/style.css
19 3 0.02% 4 0.02% /css/style.css
20 3 0.02% 10 0.04% /mathFlask/
21 3 0.02% 16 0.06% /stuart/
22 2 0.02% 10 0.04% /assets/members/Georges/
23 2 0.02% 10 0.04% /assets/members/Gheorghita/
24 2 0.02% 402 1.60% /assets/misc/particuliers_vosdroits_R2631.pdf
25 2 0.02% 9 0.04% /kevin/
26 2 0.02% 13 0.05% /minions/
27 2 0.02% 6 0.02% /stemFlask/auth/reset
28 2 0.02% 8 0.03% /stemFlask/models/
29 2 0.02% 52 0.21% /stemFlask/models/ehl
30 2 0.02% 8 0.03% /stemFlask/posts/1/view

Top 10 of 84 Total URLs By kB F
# Hits kB F URL
1 1635 12.52% 10534 41.98% /
2 49 0.38% 2285 9.11% /assets/img/logo_epiSTEMe4.ico
3 2 0.02% 402 1.60% /assets/misc/particuliers_vosdroits_R2631.pdf
4 98 0.75% 330 1.31% /robots.txt
5 52 0.40% 112 0.45% /sitemap.xml
6 70 0.54% 97 0.39% /img/logoGru0.ico
7 15 0.11% 95 0.38% /assets/img/logo_epiSTEMe.ico
8 8 0.06% 64 0.26% /webalizer/usage_202602.html
9 12 0.09% 57 0.23% /fr/
10 2 0.02% 52 0.21% /stemFlask/models/ehl

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1635 12.52% 1481 95.67% /
2 18 0.14% 17 1.10% /server-status
3 8 0.06% 8 0.52% /webalizer/usage_202602.html
4 12 0.09% 6 0.39% /fr/
5 10 0.08% 4 0.26% /en/
6 11 0.08% 3 0.19% /ro/
7 4 0.03% 2 0.13% /stemFlask/
8 4 0.03% 2 0.13% /stemFlask/auth/login
9 5 0.04% 2 0.13% /stemFlask/auth/register
10 1 0.01% 2 0.13% /stemFlask/elements/5/view

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1635 12.52% 1396 95.03% /
2 18 0.14% 21 1.43% /server-status
3 10 0.08% 7 0.48% /en/
4 12 0.09% 7 0.48% /fr/
5 8 0.06% 7 0.48% /webalizer/usage_202602.html
6 11 0.08% 3 0.20% /ro/
7 4 0.03% 2 0.14% /stemFlask/
8 4 0.03% 2 0.14% /stemFlask/auth/login
9 5 0.04% 2 0.14% /stemFlask/auth/register
10 2 0.02% 2 0.14% /stemFlask/models/ehl

Top 30 of 1273 Total Sites
# Hits Files kB F Visits Hostname
1 3000 22.98% 0 0.00% 1290 5.14% 1 0.05% 185.177.72.13
2 2151 16.48% 10 0.48% 962 3.83% 1 0.05% 185.177.72.24
3 739 5.66% 12 0.58% 1206 4.81% 12 0.65% 185.177.72.61
4 235 1.80% 0 0.00% 105 0.42% 1 0.05% 51.102.248.238
5 223 1.71% 5 0.24% 126 0.50% 1 0.05% 213.209.159.151
6 203 1.55% 203 9.74% 1205 4.80% 17 0.91% 176.65.151.74
7 179 1.37% 2 0.10% 425 1.70% 3 0.16% 192.253.248.169
8 170 1.30% 5 0.24% 96 0.38% 1 0.05% 3.250.103.196
9 165 1.26% 0 0.00% 81 0.32% 3 0.16% 179.43.146.226
10 164 1.26% 2 0.10% 343 1.37% 4 0.22% 213.209.159.175
11 130 1.00% 75 3.60% 2628 10.47% 4 0.22% 216.73.216.42
12 112 0.86% 112 5.37% 665 2.65% 112 6.02% 204.76.203.206
13 105 0.80% 0 0.00% 317 1.26% 105 5.65% 46.151.178.13
14 92 0.70% 2 0.10% 72 0.29% 2 0.11% 103.40.61.98
15 92 0.70% 2 0.10% 72 0.29% 2 0.11% 163.5.214.40
16 75 0.57% 5 0.24% 87 0.35% 1 0.05% 85.11.167.165
17 73 0.56% 2 0.10% 59 0.23% 2 0.11% 176.65.148.177
18 70 0.54% 70 3.36% 9 0.03% 10 0.54% ::1
19 67 0.51% 8 0.38% 76 0.30% 2 0.11% 104.243.35.104
20 66 0.51% 8 0.38% 75 0.30% 1 0.05% 104.243.35.45
21 58 0.44% 3 0.14% 33 0.13% 1 0.05% 195.178.110.242
22 54 0.41% 18 0.86% 329 1.31% 10 0.54% 81.29.142.100
23 54 0.41% 4 0.19% 44 0.18% 1 0.05% 96.44.154.152
24 48 0.37% 12 0.58% 65 0.26% 2 0.11% 8.209.96.179
25 47 0.36% 1 0.05% 39 0.15% 1 0.05% 110.35.80.116
26 47 0.36% 1 0.05% 36 0.14% 2 0.11% 185.91.69.217
27 46 0.35% 1 0.05% 36 0.14% 1 0.05% 103.143.10.79
28 46 0.35% 1 0.05% 36 0.14% 1 0.05% 13.83.90.155
29 46 0.35% 1 0.05% 36 0.14% 1 0.05% 138.252.100.33
30 46 0.35% 1 0.05% 36 0.14% 1 0.05% 157.15.98.111

Top 10 of 1273 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 130 1.00% 75 3.60% 2628 10.47% 4 0.22% 216.73.216.42
2 3000 22.98% 0 0.00% 1290 5.14% 1 0.05% 185.177.72.13
3 739 5.66% 12 0.58% 1206 4.81% 12 0.65% 185.177.72.61
4 203 1.55% 203 9.74% 1205 4.80% 17 0.91% 176.65.151.74
5 2151 16.48% 10 0.48% 962 3.83% 1 0.05% 185.177.72.24
6 112 0.86% 112 5.37% 665 2.65% 112 6.02% 204.76.203.206
7 179 1.37% 2 0.10% 425 1.70% 3 0.16% 192.253.248.169
8 164 1.26% 2 0.10% 343 1.37% 4 0.22% 213.209.159.175
9 54 0.41% 18 0.86% 329 1.31% 10 0.54% 81.29.142.100
10 105 0.80% 0 0.00% 317 1.26% 105 5.65% 46.151.178.13

Top 30 of 57 Total Referrers
# Hits Referrer
1 12781 97.90% - (Direct Request)
2 110 0.84% http://88.180.81.19:443/
3 39 0.30% http://stem.freeboxos.fr/
4 19 0.15% https://88.180.81.19/RDWeb/Pages/en-US/login.aspx
5 15 0.11% https://stem.freeboxos.fr/
6 9 0.07% https://google.com/
7 6 0.05% http://88.180.81.19:80/admin/login.asp
8 6 0.05% https://88.180.81.19/
9 5 0.04% http://88.180.81.19/
10 4 0.03% https://nskokna.ru/
11 3 0.02% https://88.180.81.19:443
12 3 0.02% https://88.180.81.19:443/
13 3 0.02% https://pamjatnik.com.ua/nolink/ritualnaja-productions-prices
14 2 0.02% http://88.180.81.19:80/
15 2 0.02% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-foto-v-skli-na-pamiatnyk.html
16 2 0.02% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-tablychku-na-pamiatnyk.html
17 2 0.02% https://perevozki24.com.ua/uslugi/ritual-perevozki
18 2 0.02% https://petritual.kiev.ua/ua/pokhovannia-tvaryn
19 2 0.02% https://stem.freeboxos.fr/assets/misc/particuliers_vosdroits_R2631.pdf
20 2 0.02% https://stem.freeboxos.fr/en/
21 2 0.02% https://www.google.com/
22 1 0.01% https://autostrong-m.by/zapchasti/aston-martin/
23 1 0.01% https://autostrong-m.by/zapchasti/audi/
24 1 0.01% https://bywwo.shop/
25 1 0.01% https://cosmo-tech.ru/apparaty-dlya-mezoterapii
26 1 0.01% https://cosmo-tech.ru/nasadki-dlya-kosmetologicheskih-apparatov
27 1 0.01% https://cosmo-tech.ru/professionalnye-lazery-980-nm-dlya-udaleniya-sosudov
28 1 0.01% https://dubravushka.ru/geography
29 1 0.01% https://edunasplav.ru/
30 1 0.01% https://foto-na-pamjatnyk.com.ua/

Top 15 of 763 Total User Agents
# Hits User Agent
1 5151 39.46% curl/8.7.1
2 1450 11.11% libredtail-http
3 708 5.42% l9explore/1.2.2
4 413 3.16% Go-http-client/1.1
5 381 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 282 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 202 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 181 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 166 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 165 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
11 144 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
12 144 1.10% Umai-Scanner/2.0 (+https://umai.entelijan.com/methodology)
13 141 1.08% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 110 0.84% Mozilla/5.0 zgrab/0.x
15 77 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for April 2026

Top 30 of 69 Total Countries
# Hits Files kB F Country
1 6248 47.86% 111 5.32% 4384 17.47% Great Britain (UK)
2 2316 17.74% 810 38.85% 8934 35.61% United States
3 1301 9.97% 315 15.11% 2870 11.44% Germany
4 255 1.95% 91 4.36% 931 3.71% Russian Federation
5 246 1.88% 68 3.26% 1048 4.18% France
6 234 1.79% 12 0.58% 209 0.83% Switzerland
7 222 1.70% 73 3.50% 174 0.69% Unresolved/Unknown
8 191 1.46% 60 2.88% 601 2.40% Bulgaria
9 183 1.40% 5 0.24% 439 1.75% Australia
10 171 1.31% 6 0.29% 110 0.44% Ireland
11 161 1.23% 7 0.34% 411 1.64% Ukraine
12 131 1.00% 8 0.38% 212 0.84% Spain
13 128 0.98% 71 3.41% 563 2.24% Netherlands
14 118 0.90% 11 0.53% 116 0.46% India
15 118 0.90% 112 5.37% 673 2.68% Saint Kitts and Nevis
16 114 0.87% 28 1.34% 298 1.19% Korea, Republic of
17 109 0.83% 35 1.68% 400 1.59% Hong Kong
18 106 0.81% 48 2.30% 309 1.23% Singapore
19 94 0.72% 15 0.72% 254 1.01% China
20 79 0.61% 24 1.15% 151 0.60% Hungary
21 66 0.51% 42 2.01% 514 2.05% Seychelles
22 61 0.47% 13 0.62% 146 0.58% Mauritius
23 56 0.43% 3 0.14% 59 0.24% Indonesia
24 49 0.38% 2 0.10% 54 0.21% Taiwan
25 40 0.31% 17 0.82% 109 0.43% Brazil
26 37 0.28% 9 0.43% 99 0.39% Romania
27 30 0.23% 9 0.43% 70 0.28% Canada
28 30 0.23% 1 0.05% 28 0.11% Lithuania
29 19 0.15% 13 0.62% 277 1.10% Portugal
30 18 0.14% 13 0.62% 134 0.53% Poland


Generated by Webalizer Version 2.23